API 11AX RWB Insert Rod Pump is a bottom-hold-down thin-wall barrel pump for shallow to medium-depth oil wells with minimal sand and gas interference. It offers cost-effective artificial lift performance in places where tubing retrieval is not practical.

Model meaning:
R: Stands for Rod pump .
W: Means a stationary barrel.
B: It means that the bottom is fixed (Bottom Hold-Down).
Bottom Hold-Down Design
This device ensures the pump is firmly seated inside the tubing and at the same time helps in minimizing the pump's downward movement, especially during the pump's reciprocation cycle.
Thin-Wall Barrel Construction
Minimizes the pump's diameter, thereby making it possible to run the tubing easier in the wells which have limited space.
Insert-Type Retrieval
Enables pump operations without the need for tubing
| Parameter | Recommended Range |
| Well Depth | 1,000–3,000 m |
| Sand Content | <5% |
| Gas Interference | Low |
| Fluid Viscosity | Low–Medium |
| Deviation | Vertical / Slightly Deviated |
High-sand wells above 5%
Heavy oil / high viscosity wells
Horizontal wells
Severe corrosion environments without upgraded materials
High gas interference wells
| Table B.5—RWB—Rod, Stationary Thin Wall Barrel, Bottom Anchor Pump (See Note) | ||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) |
| Standard Pump Size | ||||||
| 1.900×114 (48.3×31.8) | 2³/8×1/4 (60.3×31.8) | 2³8×1/2 (60.3x38.1) | 2'/8×2 (73.0x50.8) | 3/₂ ×2/₂ (88.9x63.5 | ||
| Complete Pump Designation | ||||||
| 15-125 RWBCac | 20-125 RWBCac | 20-150 RWBCac | 25-200 RWBCac | 30-250 RWBCac | ||
| Symbol | Description | Part Number6 | ||||
| B11 | Barrel.Thin Wall | B11-125a | B11-125a | B11-150a | B11-200a | B11-250a |
| B21 | Bushing, Valve Rod | B21-15 | B21-20 | B21-20 | B21-25 | B21-30 |
| C12 | Cage.Top Plunger | C12-125 | C12-125 | C12-150-20 | C12-200 | C12-250 |
| C13 | Cage, Closed Plunger | C13-125 | C13-125 | C13-150 | C13-200 | C13-250 |
| C14 | Cage, Closed Barrel | C14-15 | C14-20-125 | C14-20 | C14-25 | C14-30 |
| C21 | Connector, Upper Barrel | C21-15 | C21-20-125 | C21-20 | C21-25 | C21-30 |
| G11 | Guide, Valve Rod | G11-15 | G11-20 | G11-20 | G11-25 | G11-30 |
| P12 | Plug, Seat | P12-125 | P12-125 | P12-150 | P12-200 | P12-250 |
| P21 | Plunger, One Piece | P21-125C | P21-125C | P21-150C | P21-200C | P21-250C |
| R11 | Rod, Valve | R11-20a | R11-20a | R11-20a | R11-25a | R11-30a |
| S11 | Seating Mandrel,Cup(Type HR) | S11-20 | S11-20 | S11-25 | S11-30 | |
| S12 | Seating Cup(Type HR) | S12-20 | S12-20 | S12-25 | S12-30 | |
| S13 | Seating Cup Ring(Type HR) | S13-20 | S13-20 | S13-25 | S13-30 | |
| S14 | Seating Cup Nut(Type HR) | S14-20 | S14-20 | S14-25 | S14-30 | |
| S16 | Seating Cup Coupling | S16-15 | S16-20 | S16-20 | S16-25 | S16-30 |
| S31 | Seating Mandrel,Cup(Type O) | S31-15 | ||||
| S32 | Seating Cup(Type O) | S32-15 | ||||
| S33 | Seating Cup Ring(Type O) | S33-15 | ||||
| S34 | Seating Cup Nut(Type O) | S34-15 | ||||
| V11 | Valve, Ball, and Seat | |||||
| Traveling | V11-125 | V11-125 | V11-150 | V11-200 | V11-250 | |
| Standing | V11-150 | V11-175 | V11-175 | V11-225 | V11-250 | |
| NOTE: All dimensions in inches (followed by equivalent in millimeters). | ||||||
| ||||||
| Model | Barrel Type | Hold Down | Best For |
| RWB | Thin Wall | Bottom | Standard shallow/medium wells |
| RHA | Heavy Wall | Top | Abrasive / deeper wells |
| RHB | Heavy Wall | Bottom | High-load / harsh wells |
RWB insert rod pump is popular in onshore oil fields, shallow sea oil fields and other places. It is especially suitable for the following cases:
Oil mining at medium and shallow depths (1000-3000 meters);
Oil wells with sand content ≤5% with no corrosive media;
Oil fields require high oil recovery efficiency and long-term continuous production.
Made according to the API 11AX standard
Completely pressure tested before delivery
Material traceability logged in detail
Third-party inspection allowed

What kind of wells are RWB pump is RWB pump most effective for?
RWB insert rod pumps work excellently for shallow to medium-depth vertical oil wells with hardly any sand and gas interference and normal production rates. Besides, they are the first option for conventional onshore wells where relatively cheap artificial lift and easy pump retrieval are the main factors.
How is RWB pump different from RHA pump?
The main difference is barrel design and hold-down position.
RWB uses a thin-wall barrel with bottom hold-down, making it possible to use it in standard shallow to medium-depth wells and also making it easier to install the tubing.
RHA uses a heavy-wall barrel with top hold-down, which provides it with higher structural strength for deeper wells or for operating in more abrasive conditions.
What tubing sizes are compatible?
Generally, RWB insert rod pumps are manufactured for the most common tubing sizes, usually 2-3/8" Tubing, 2-7/8" Tubing, and 3-1/2" Tubing, but actual tubing compatibility is contingent on pump bore and barrel configuration.
Can you customize materials for corrosive wells?
Yes, we can.
We offer a range of material upgrades to suit corrosive environments, such as:
Stainless Steel Components
Chromium Nickel Alloy Coatings
Chrome-Plated Plungers
Valve Assemblies with High Resistance to Corrosion
Well fluid composition and operating conditions are taken into account when determining the appropriate custom material combination.
What is the lead time for OEM orders?
On average, the lead time for standard model RWB pumps is 4-6 weeks and may vary slightly depending on order quantity and configuration.
If it is an OEM / special material order, a technical confirmation is followed by a lead time of 8-10 weeks.
Tieling Dongsheng Petroleum Machinery Co., Ltd. has obtained ISO 9001 Quality Management System certification and is authorized to use the API11AX license. The enterprise develops 100 types of Sucker Rod Pump as well as other products and accessories including subsurface tubing pump, long-plunger anti-sand pump, drain, centralizer, spray metal plunger, alignment and unified grinding, etc.
A complete inspection system has been set up by the company and apply entire-process-control and inspection, changes of raw materials, semi-finished products and finished products. The company is dedicated to making "Dongsheng" the image and create "Dongsheng" brand. Concentrate on the customer and give the highest value to the customers as the management concept, positively energetic to make a great contribution to the petroleum drilling are what Dongsheng is working on.
